Minimum Deposit | $50 |
Swap | Free |
Floating Spread | From 0.0 pips |
Maximum Leverage | 1:400 |
Account Currency | USD |
Execution Type | Market Execution |
Minimum Order Volume | 0.01 |
Minimum Step Volume | 0.01 |
Minimum Margin | 0.25 |
Maximum Order Volume | 200.0 |
Margin Call | 50% |
Commission | $5/Lot |
Trading Instrument | Forex, Metal & CFD |
Maximum Position | 200 |
Stop Out Level | 30% |
Register
Complete registration, Log into your Client Area and upload the required documents
Create Trading Account
Once your documents are approved, create a Live Trading Account
Make A Deposit
Select from our multiple payment method, fund your trading account and start trading
Trading
Launch the platform, enter trading account number & trading password to log in and start trading!